<?xml version="1.0" encoding="utf-8"?>		<!-- generator="InstaScript v2.0" -->
		<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/"
		xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
		xmlns:media="http://search.yahoo.com/mrss/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		xmlns:amp="http://www.adobe.com/amp/1.0"
		xmlns:dcterms="http://purl.org/dc/terms/"
		xmlns:gm="http://www.google.com/schemas/gm/1.1">

		<channel>
		<title>Comments - Latest Popular Stories, Instablogs Community  by Pratyush</title>
		<link>http://pratyush.instablogs.com/</link>
		<description>Comments - Latest Popular Stories powered by Instablogs Community.</description>
		<image>
			<url>http://www.instablogs.com/site-img/insta-slogo.gif</url>
			<title>Instablogs Community</title>
			<link>http://pratyush.instablogs.com/</link>
		</image>
		<language>en-us</language>
		<generator>Instascript 2.0 http://www.instablogs.com</generator>
		<lastBuildDate>
		Tue, 18 Mar 2008 01:58:13 +0000			</lastBuildDate>
									<item>
							<title>Gaurav</title>
							<link>http://v_gaurav.instablogs.com</link>
							<guid isPermaLink="true">http://v_gaurav.instablogs.com</guid>
							<dc:creator>Gaurav</dc:creator>
							<description><![CDATA[I do agree with the author but at the same time I want to say that this is the best time to buy shares because this is the lowest-possible performance of Indian stocks, It can't go below 14k. So, now nothing lose but gain. Go and buy shares and hope for the best.]]></description>
							<content:encoded><![CDATA[	<p>I do agree with the author but at the same time I want to say that this is the best time to buy shares because this is the lowest-possible performance of Indian stocks, It can&#8217;t go below 14k. So, now nothing lose but gain. Go and buy shares and hope for the best.
</p>
]]></content:encoded>
							<pubDate>Tue, 18 Mar 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Milind</title>
							<link>http://milind66.instablogs.com</link>
							<guid isPermaLink="true">http://milind66.instablogs.com</guid>
							<dc:creator>Milind</dc:creator>
							<description><![CDATA[Who cares of retail investors? Pm had made statement about strong fundamentals because he was sitting with British PM in New Delhi. He tried to send positive signals for global investors to put their money in Indian market. You can just imagine what would happen when FIIs will start going out from the Indian stock market.]]></description>
							<content:encoded><![CDATA[	<p>Who cares of retail investors? Pm had made statement about strong fundamentals because he was sitting with British PM in New Delhi. He tried to send positive signals for global investors to put their money in Indian market. You can just imagine what would happen when FIIs will start going out from the Indian stock market.
</p>
]]></content:encoded>
							<pubDate>Tue, 18 Mar 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Yash</title>
							<link>http://yash21.instablogs.com</link>
							<guid isPermaLink="true">http://yash21.instablogs.com</guid>
							<dc:creator>Yash</dc:creator>
							<description><![CDATA[Strong fundamentals, if any, cannot save Indian economy from such slowdown or bloodbath. Because of US sub-prime crisis, global investors would definitely take their money back to save their position in US market. After all, for them, US market is important than Indian market.]]></description>
							<content:encoded><![CDATA[	<p>Strong fundamentals, if any, cannot save Indian economy from such slowdown or bloodbath. Because of US sub-prime crisis, global investors would definitely take their money back to save their position in US market. After all, for them, US market is important than Indian market.
</p>
]]></content:encoded>
							<pubDate>Tue, 18 Mar 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Prasad</title>
							<link>http://k_prasad.instablogs.com</link>
							<guid isPermaLink="true">http://k_prasad.instablogs.com</guid>
							<dc:creator>Prasad</dc:creator>
							<description><![CDATA[The market may go down once again in coming days because no positive sign is coming from global market. But fact is that we can't run from stock market in these circumstances. Its better to become a long-term investor in market than short-term investors.]]></description>
							<content:encoded><![CDATA[	<p>The market may go down once again in coming days because no positive sign is coming from global market. But fact is that we can&#8217;t run from stock market in these circumstances. Its better to become a long-term investor in market than short-term investors.
</p>
]]></content:encoded>
							<pubDate>Tue, 18 Mar 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Joey</title>
							<link>http://joey1.instablogs.com</link>
							<guid isPermaLink="true">http://joey1.instablogs.com</guid>
							<dc:creator>Joey</dc:creator>
							<description><![CDATA[Indian share market is directly related to western and big Asian markets so whoever is saying Indian market won't get affected with crisis in other markets is just making fools of investors. The loss of 6000 points in two months is the example of it.]]></description>
							<content:encoded><![CDATA[	<p>Indian share market is directly related to western and big Asian markets so whoever is saying Indian market won&#8217;t get affected with crisis in other markets is just making fools of investors. The loss of 6000 points in two months is the example of it.
</p>
]]></content:encoded>
							<pubDate>Tue, 18 Mar 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Salil</title>
							<link>http://salil6.instablogs.com</link>
							<guid isPermaLink="true">http://salil6.instablogs.com</guid>
							<dc:creator>Salil</dc:creator>
							<description><![CDATA[You just cannot expect PM and FM to do a magic in one day when the stock market across the world facing a crisis. All major markets are inter-linked and every market will feel the heat of slump in other markets. If you make money in market its better for you to be prepared to lose money also.]]></description>
							<content:encoded><![CDATA[	<p>You just cannot expect PM and FM to do a magic in one day when the stock market across the world facing a crisis. All major markets are inter-linked and every market will feel the heat of slump in other markets. If you make money in market its better for you to be prepared to lose money also.
</p>
]]></content:encoded>
							<pubDate>Tue, 18 Mar 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Bin</title>
							<link>http://marshall-bin.instablogs.com</link>
							<guid isPermaLink="true">http://marshall-bin.instablogs.com</guid>
							<dc:creator>Bin</dc:creator>
							<description><![CDATA[I have lost one lakh rupees in just one day, the credit agency sold my shares without asking me for that. They told me later that they needed money to save the credit. I didn't understand what exactly happened and all I came to know that it was total loss to me.]]></description>
							<content:encoded><![CDATA[	<p>I have lost one lakh rupees in just one day, the credit agency sold my shares without asking me for that. They told me later that they needed money to save the credit. I didn&#8217;t understand what exactly happened and all I came to know that it was total loss to me.
</p>
]]></content:encoded>
							<pubDate>Tue, 18 Mar 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Gibson</title>
							<link>http://gibson1.instablogs.com</link>
							<guid isPermaLink="true">http://gibson1.instablogs.com</guid>
							<dc:creator>Gibson</dc:creator>
							<description><![CDATA[We can find retail investor like Bin easily these days who have lost lakhs of rupees in the bloodshed in Indian stock market. No one had a dream that the Sensex will go down in such fashion. 6000-point loss in two months is really a matter to give serious thought.]]></description>
							<content:encoded><![CDATA[	<p>We can find retail investor like Bin easily these days who have lost lakhs of rupees in the bloodshed in Indian stock market. No one had a dream that the Sensex will go down in such fashion. 6000-point loss in two months is really a matter to give serious thought.
</p>
]]></content:encoded>
							<pubDate>Tue, 18 Mar 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Swati</title>
							<link>http://swati-ajmani.instablogs.com</link>
							<guid isPermaLink="true">http://swati-ajmani.instablogs.com</guid>
							<dc:creator>Swati</dc:creator>
							<description><![CDATA[I hope Finance ministry and RBI will be taking steps to restrict the Sensex fall to save the financial interest of short-term investors in stock market. Economist Prime Minister and his team of economists like P Chidambaram and Montek Singh Ahluwalia can better handle the situation.]]></description>
							<content:encoded><![CDATA[	<p>I hope Finance ministry and RBI will be taking steps to restrict the Sensex fall to save the financial interest of short-term investors in stock market. Economist Prime Minister and his team of economists like P Chidambaram and Montek Singh Ahluwalia can better handle the situation.
</p>
]]></content:encoded>
							<pubDate>Tue, 18 Mar 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Sanyog</title>
							<link>http://chaudhry_sanyog.instablogs.com</link>
							<guid isPermaLink="true">http://chaudhry_sanyog.instablogs.com</guid>
							<dc:creator>Sanyog</dc:creator>
							<description><![CDATA[6000-points loss in two months shows the real side of coin of the saga of Indian economic growth. This is the reality of the story on which the government was trying to show how amazingly country is progressing.]]></description>
							<content:encoded><![CDATA[	<p>6000-points loss in two months shows the real side of coin of the saga of Indian economic growth. This is the reality of the story on which the government was trying to show how amazingly country is progressing.
</p>
]]></content:encoded>
							<pubDate>Tue, 18 Mar 2008 00:00:00 +0000</pubDate>
						</item>
												<item>
							<title>Arefa</title>
							<link>http://arefa1.instablogs.com</link>
							<guid isPermaLink="true">http://arefa1.instablogs.com</guid>
							<dc:creator>Arefa</dc:creator>
							<description><![CDATA[Prime Minister and Finance Minister are not magicians who would stop the outflow of the FIIs from Indian stock market. Yes, there should be some restriction on the capital outflow from the country by the FIIs but the policies should be decided before accepting the Foreign funds in stock market. Lets hope for the best.]]></description>
							<content:encoded><![CDATA[	<p>Prime Minister and Finance Minister are not magicians who would stop the outflow of the FIIs from Indian stock market. Yes, there should be some restriction on the capital outflow from the country by the FIIs but the policies should be decided before accepting the Foreign funds in stock market. Lets hope for the best.
</p>
]]></content:encoded>
							<pubDate>Tue, 18 Mar 2008 00:00:00 +0000</pubDate>
						</item>
									</channel>
			</rss>
				